Property Attributes
- ID#NJME2073048
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPrinceton
- AreaPrinceton
- NeighborhoodWestern
- Zip08540
- StyleColonial
- Year Built2019
- Taxes$ 54203
- Price$ 3,275,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5054
- Lot Size0.91 Acres
Data Source:
Bright MLS
Property Description
In Princeton's Western Section, set among some of the areas most elegant addresses, this custom-built home makes a striking impression from the moment its gated drive comes into view. Set on nearly an acre of meticulously landscaped grounds, this home oozes with modern luxury. Grand in scale yet remarkably inviting, it offers five bedrooms, six full baths, and a powder room, including a versatile main-level suite that can easily function as guest quarters or a private home office suite. A three-car garage and beautifully finished lower level further enhance the home's exceptional functionality. Inside, soaring 10-foot ceilings on the main level and 9-foot ceilings above create an immediate sense of openness. Every detail reflects a commitment to craftsmanship and quality, from the rich architectural millwork and coffered ceilings to the carefully curated finishes and RH lighting found throughout the home. The chef's kitchen is both stunning and highly functional, featuring premium appliances, including an Ilve range and matching hood, along with an oversized center island and casual dining space. Nearby, the formal dining room is distinguished by a dramatic glass-enclosed wine display that serves as both art and centerpiece. The two-story great room is a showstopper, flooded with natural light and anchored by a floor-to-ceiling stacked limestone fireplace. Front and rear staircases provide graceful access to the second level, where four spacious bedrooms include an extraordinary primary suite. Designed to be a private sanctuary, it features a tray ceiling and a separate sitting room with a dual-sided fireplace that adds ambiance to both spaces. The luxurious bath rivals a five-star spa, complete with a vessel soaking tub, multi-jet shower, and customized walk-in closet storage. The lower level expands the home's lifestyle offerings with a fitness room, media lounge, hobby and recreation spaces, and a private au pair suite with a full bath. Laundry spaces on both the first and second floors adds to this homes overall modern functionality. Outdoor living is equally impressive. A spacious deck overlooks the resort-inspired backyard, where a sparkling swimming pool with an automatic cover creates a private setting for summer. Surrounded by expansive lawn, the grounds offer both beauty and privacy rarely found so close to downtown. Combining custom construction, refined design, and one of Princeton's most sought-after locations, this exceptional home presents a rare opportunity to enjoy luxury living less than a five-minute drive to Nassau Street.
| Price History | |
|---|---|
| 6/8/2026 | Listed $3,450,000 |
| 7/16/2026 | 6$3,275,000 |
General Features
| Living Area | 5054 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Exhaust Fan,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R1 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | HardiPlank Type |
| School District | PRINCETON REGIONAL SCHOOLS |
| Exclusions | See Listing Agent |
| Year Built | 2019 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTERN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Route 206 to Elm Road,#215 on the right side |
| City | PRINCETON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Princeton (21114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39857.00 |
| Tax Assessed Value | 1983300.0 |
| Tax Annual Amount | 54203.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 648.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6398013717112 |
| Total SQFT | 5054 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 02 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Chair Railings,Crown Moldings,Double/Dual Staircase,Entry Level Bedroom,Family Room Off Kitchen,Floor P |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood,Laminate Plank,Tile/Brick,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Gas/Propane,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5054 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Bedroom 1,Laundry,Other,Office,Recreation Room,Utility Room,Bathr |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Play Area,Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Parking Features | Asphalt Driveway,Fenced |
| Lot Features | Level,Private |
| Water Source | Public |
| Inclusions | See Listing Agent |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Double Entry,Sliding Glass |
| Land Assessed Value | 544000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Main | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | |||
| Conservatory Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Lower 1 | |||
| Other | Lower 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | Primary Bedroom - Sitting Area | ||
| Utility Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 12, 2026 11:20 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved