Property Attributes
- ID#NJOC2042924
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodNorth Beach
- Zip08008
- StyleCoastal,Contemporary,Reverse
- Year Built2026
- Taxes$ 8324
- Price$ 4,249,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4546
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Custom North Beach new construction with incredible bay and ocean views from two floors! Entertain and celebrate LBI summers in 4,500 SF over 3 floor. This 6 beds, 6.5 baths home boasts 3 family rooms, 2 laundries, 4-stop elevator, gourmet kitchen w/professional line Thermador appliances, 2 fire places and a saltwater heated pool surrounded by a professionally designed private retreat courtesy of Bay Ave Plant Company. The moment you enter the residence a grand two-story entry welcomes you and expands your imagination to the possibilities that lie ahead. The attention to detail and custom millwork will satisfy the most discerning buyers with wrapped columns, coffered ceilings, paneled inlays, curved railing and custom details throughout. It's at this moment when the bay views capture your attention from not one but two levels and you realize you can't live without views of the bay daily! The only way it can get better is a view of ocean and beach entrance from the your bedroom reminding you how close your new obsession is to the quiet white sandy beaches North Beach. The stars truly aligned for this Tradewinds Builders and Bay Ave Plant Co. collaboration. The 10 x 26 pool is surrounded by 12" bluestone coping and large format pavers and finished with solid white cedar privacy fencing. Plantings include crape myrtles, assorted hydrangea's, coastal grasses and drift roses all served by zoned irrigation for effortless maintenance. Track 1034 is a just a few short blocks to all of Surf City's restaurants and markets, like Okies Butcher Shop, Blvd Pizza, Anchor Produce, Wally's and Blue Claw Seafood. Dedicated beach entrance at Track 1031 across the Boulevard. Call today for an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Ethel Jaco Elementary School | Southern Regional M.S. | Southern Regional H.S. |
| Price History | |
|---|---|
| 6/14/2026 | Listed $4,499,999 |
| 7/9/2026 | 3$4,399,999 |
| 7/30/2026 | 4$4,249,999 |
General Features
| Living Area | 4546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Zoned |
| Cooling | Central A/C,Ceiling Fan(s),Programmable Thermostat,Zoned |
| Utilities | Natural Gas Available,Electric Available,Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | Coin w/Sell Sett |
| Roof | Fiberglass,Hip,Pitched,Architectural Shingle |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Dryer - Gas,Dryer - Front Loading,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven - Self Cleaning,Oven/Range - Gas,Range Hood,Refrigerator,Six Bur |
| Zoning | R10E |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Balconies- Multiple,Deck(s),Roof |
| Architectural Style | Coastal,Contemporary,Reverse |
| Pool Features | Fenced,Heated,Saltwater |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Frame |
| School District | SOUTHERN REGIONAL SCHOOLS |
| Exclusions | personal possessions |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| County | OCEAN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 20 |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | East on Rt-72 to LBI,head north on Long Beach Blvd to North Beach community and then to track 1034 on the bay side. House is 2nd from the boulevard on the right. |
| City | LONG BEACH TOWNSHIP |
| Body of Water | Atlantic Ocean |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Long Beach Twp (21518) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 911800.0 |
| Tax Annual Amount | 8324.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 2650 |
| Price Per Sq Ft Total AG | 934.89 |
| Acceptable Financing | Conventional,Negotiable,Cash |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/2df2lzen5j8xj397tidt6/ANQxPfbDuaN1MU_4VyzuTZE?dl=0&e=1&preview=Branded+-+1034+B+Long+Beach+Blvd.mp4&rlkey=46jje7pb46pq2d5ihiohftwnm&st=xcy04f47 |
| Total SQFT | 7196 |
| Location Type | Bayside |
| Builder Name | Tradewinds Builders LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 |
| Federal Flood Zone | AE - 8 |
Interior Features
| Interior Amenities | Additional Stairway,Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Crown Moldings,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Elevato |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Ceramic Tile |
| Hot Water | Natural Gas,Tankless |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Low-E,Insulated,Screens,Sliding,Transom |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4546 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Great Room,Laundry,Recreation Room,Bedroom 6,Bathroom 2,Bathroom 3,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 5 |
| Bedrooms Count Lower Level 1 | 4 |
| Bedrooms Count Lower Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 2 | 1 |
| Bathrooms Full Lower Level 1 | 4 |
| Bathrooms Full All Lower Levels | 5 |
| Bathrooms Count Lower Level 2 | 1.00 |
| Bathrooms Count Lower Level 1 | 4.00 |
| Bathrooms Count All Lower Levels | 5 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| Number of Elevators | 1 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Gutter System,Outside Shower,Roof Deck,Secure Storage,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Privacy,Rear,Vinyl |
| Parking Features | Paved Driveway,Private |
| Lot Features | Cul-de-sac,Landscaping,Level,No Thru Street,Partly Wooded,Private,Rear Yard |
| Water Source | Public |
| Inclusions | All fixtures,plumbing and appliances |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Pilings,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 100.00 |
| Lot Size Acres | 0.23 |
| Road Frontage Length | 100 |
| Water Body Type | Ocean |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Sandy |
| Land Assessed Value | 675000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Lower 1 | Flooring - Ceramic Tile,Ceiling Fan(s),Bathroom - Walk-In Shower,Lighting - Recessed,Countertop(s) - Quartz | ||
| Bathroom 3 | Lower 1 | Bathroom - Walk-In Shower,Ceiling Fan(s),Lighting - Recessed,Flooring - Ceramic Tile,Countertop(s) - Quartz | ||
| Bedroom 2 | Lower 1 | Attached Bathroom,Crown Molding,Ceiling Fan(s),Lighting - Recessed,Flooring - Engineered Wood | ||
| Bedroom 3 | Lower 1 | Attached Bathroom,Lighting - Recessed,Ceiling Fan(s),Crown Molding,Balcony Access,Flooring - Engineered Wood | ||
| Bedroom 4 | Lower 1 | Ceiling Fan(s),Lighting - Recessed,Crown Molding,Flooring - Engineered Wood | ||
| Bedroom 5 | Lower 1 | Balcony Access,Ceiling Fan(s),Lighting - Recessed,Crown Molding,Flooring - Engineered Wood | ||
| Bedroom 6 | Lower 2 | Ceiling Fan(s),Lighting - Recessed,Flooring - Engineered Wood | ||
| Dining Room | Main | Balcony Access,Crown Molding,Lighting - Pendants,Lighting - Recessed,Flooring - Engineered Wood | ||
| Family Room | Lower 1 | Fireplace - Gas,Crown Molding,Ceiling Fan(s),Lighting - Recessed,Balcony Access,Flooring - Engineered Wood | ||
| Full Bath | Lower 2 | |||
| Full Bath | Lower 1 | Bathroom - Walk-In Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile,Lighting - Recessed,Ceiling Fan(s) | ||
| Full Bath | Lower 1 | Bathroom - Tub Shower,Ceiling Fan(s),Lighting - Recessed,Flooring - Ceramic Tile | ||
| Great Room | Main | Fireplace - Gas,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Balcony Access,Crown Molding,Lighting - Recessed,Flooring - Engineered Wood | ||
| Half Bath | Main | Flooring - Engineered Wood,Lighting - Recessed,Ceiling Fan(s) | ||
| Kitchen | Main | Lighting - Pendants,Island,Countertop(s) - Quartz,Pantry,Lighting - Ceiling,Kitchen - Gas Cooking,Kitchen - Eat-in,Flooring - Engineered Wood | ||
| Laundry | Lower 1 | Flooring - Ceramic Tile,Lighting - Recessed | ||
| Laundry | Lower 2 | Flooring - Engineered Wood,Lighting - Recessed | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Balcony Access,Attached Bathroom,Walk-In Closet(s),Bathroom - Walk-In Shower,Lighting - Recessed,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Crown Molding,Flooring - Engineered Wood | ||
| Recreation Room | Lower 2 | Wet Bar,Ceiling Fan(s),Crown Molding,Lighting - Recessed,Flooring - Engineered Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08008
In The Neighborhood
Long Beach Township
$ 3,899,000
- Type
- Single Family
- Size
- 2,756 SqFt
- Rooms
- 5 Beds + 3 Baths
Long Beach Township
$ 5,850,000
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 3 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 10, 2026 11:36 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved