Property Attributes
- ID#NJBL2118906
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityCinnaminson
- AreaCinnaminson Twp
- NeighborhoodRolling Green
- Zip08077
- StyleTraditional
- Year Built1967
- Taxes$ 14610
- Price$ 779,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3413
Data Source:
Bright MLS
Property Description
Welcome to 1 Buttonwood Lane in Cinnaminson, NJ .. A sprawling corner property with over 3400 square feet of living .. Many features and upgrades in the home .. Five Bedrooms, three of which are first floor living .. Two additional bedrooms plus one full bath in the upstairs section, with oversized attic for additional storage as well. Fully renovated primary bedroom with engineered floors, and bath finished with custom large format tiles, plus walk in closet & recessed lighting. Renovated all-season sunroom with wrap around windows, Open kitchen with picture window, full walk out basement, fenced in yard, replacement by Andersen windows, 3 zone hvacs, sprinkler system, 2 car garage, extended driveway and more.. More pics to come .. make your appointment today!
| High School |
|---|
| Cinnaminson H.S. |
| Price History | |
|---|---|
| 8/18/2026 | Listed $779,900 |
General Features
| Living Area | 3413 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Gas,Dryer - Front Loading,Exhaust Fan,Oven - Double,Oven/Range - Electric,Range Hood,Refrigerator,Washer - Front Loading,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Block,Aluminum Siding |
| School District | CINNAMINSON TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Curtains,Hooks and Rods in Primary Bedroom,Personal Property |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Riverton Rd,Turn onto Buttonwood,Corner Home |
| City | CINNAMINSON |
| Disclosures | Agent has Financial Interest,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Cinnaminson Twp (20308) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 367400.0 |
| Tax Annual Amount | 14610.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 228.51 |
| Acceptable Financing | Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3413 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Primary Bath(s),Recessed L |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Walkout Stairs,Windows |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3413 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Flood Lights,Lawn Sprinkler,BBQ Grill,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Wire |
| Water Source | Public |
| Inclusions | Washer / Dryer,Refrigerator |
| Total Parking Spaces | 7 |
| Garage Features | Covered Parking,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 119.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 86200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 12, 2026 11:20 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved