Property Attributes
- ID#NJBL2113472
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- NeighborhoodRamblewood
- Zip08054
- StyleColonial
- Year Built1977
- Taxes$ 7249
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
2 Story Colonial Well Maintained --Original Owner --Fireplace in Family /Room--Gas Heat--Central Air --Rear Paver Patio -Remodeled Kitchen--Replacement Windows--1 Car Side Entry Garage--Newer Roof --All Appliances Included --Carpeting and Hardwood Floors Thruout---3 Bedrooms --2.5 Baths
| Price History | |
|---|---|
| 6/3/2026 | Listed $540,000 |
| 6/10/2026 | 3$524,900 |
| 7/13/2026 | 4$504,900 |
| 8/29/2026 | 5$479,900 |
General Features
| Living Area | 2018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available |
| Possession | Immediate |
| Roof | Unknown |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | BURLINGTON TOWNSHIP |
| Exclusions | None |
| Year Built | 1977 |
| Electric | 100 Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAMBLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 73 to Ramblewood Parkway turn to Brentwood Drive |
| City | MOUNT LAUREL |
| Senior Community Y/N | No |
| MLS Area | Mount Laurel Twp (20324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10271.00 |
| Tax Assessed Value | 215700.0 |
| Tax Annual Amount | 7249.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 237.81 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2018 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00016 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Pantry,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Fully Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2018 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All appliances As is Condition Washer,Dryer,Refrigerator,Microwave,Freezer |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 137.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 71000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than NextHome New Prospects Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 12:18 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved